- Nuovo
Caratteristiche tecniche | |
|---|---|
Tipo di dispositivo | SMARTPHONE |
Sistema Operativo | Android |
Processore | Core processore: 8-Core; Descrizione processore: T8300(UMS9632 |
Velocità processore | 2.2 GHz |
Capacità di memoria | 256 GB |
Slot di espansione per schede di memoria | No |
Dimensione memoria RAM | 8 GB |
Gamma di frequenza (banda) | Penta Band |
Sensori | Riconoscimento facciale |
SIM-card size_IT | Nano-SIM (4FF) |
Intelligenza Artificiale | IA base |
Schermo | |
|---|---|
Diagonale schermo (pollici) | 6.78 " |
Diagonale schermo | - / 6.78 " |
Display | AMOLED |
Touchscreen | sì |
Fotocamera | |
|---|---|
Risoluzione della fotocamera posteriore | 50 megapixel |
Risoluzione fotocamera frontale | 20 megapixel |
Riconoscimento facciale | sì |
Funzioni | |
|---|---|
Sensore impronte | No |
Modulo GPS integrato | sì |
Dual SIM | sì |
Dati + collegamenti | |
|---|---|
Near Field Communication | sì |
HSDPA (High Speed Downlink Packet Access) | sì |
HSUPA (High Speed Uplink Packet Access) | sì |
Connettività | 5G |
versione Bluetooth | Bluetooth 5.4 |
Collegamenti | Type-C USB |
LAN wireless | sì |
Scocca | |
|---|---|
Colore | BLACK |
Larghezza | 7.657 cm |
Altezza | 16.41 cm |
Profondità | 0.67 cm |
Peso | 0.172 kg |
Alimentatore | |
|---|---|
Tipo di batteria | Li-Po |
Ricarica rapida | sì |
Ricarica senza cavo | No |
Capacità batteria | 5000 mAh |
Energy consumption data (EU 2017/1369) | |
|---|---|
Nuova Classe efficienza energetica | B |
EU Energy Efficiency Scale (EU 2017/1369) | A-G |
Battery endurance per cycle per full charge in h:min | 49:00 |
Repeated fall reliability class | D |
Repairability class | B |
Battery endurance in cycles | ≥ 1000 |
Ingress protection from dust and water | IP68 |
Caratteristiche generali | |
|---|---|
Dimensioni (L/A/P) / peso | 7.657 cm x 16.41 cm x 0.67 cm / 0.172 kg |
Scheda SIM inclusa | No |
Forma di offerta | Senza SIM |
Caratteristiche speciali | GPS, AGPS, GLONASS, Galileo; IP68 & IP69; Operatore: No; A-GPS: Sì |